| R4 | 139.17 | R4 | 639.70 | ||
| *78% Fib retrace | 138.55 | R3 | 628.96 | ||
| R3 | 138.33 | *78% Fib retrace | 618.78 | ||
| R2 | 137.49 | R2 | 618.22 | ||
| Yest Hi | 137.16 | Yest Hi | 614.44 | ||
| R1 | 136.98 | R1 | 611.26 | ||
| Pivot | 136.65 | Pivot | 607.48 | ||
| Yest Close | 136.47 | Tenken-Sen | 606.28 | ||
| Yest Low | 136.32 | Yest Close | 604.30 | ||
| *62% Fib retrace | 136.31 | Yest Low | 603.70 | ||
| S1 | 136.14 | S1 | 600.52 | ||
| 100 Day MA | 136.14 | *62% Fib retrace | 599.94 | ||
| S2 | 135.81 | S2 | 596.74 | ||
| Tenken-Sen | 135.39 | 20 Day MA | 596.47 | ||
| 20 Day MA | 135.06 | Kijun-Sen | 592.74 | ||
| S3 | 134.97 | 50% Fib retrace | 586.33 | ||
| Cloud Top | 134.68 | Cloud Top | 586.33 | ||
| Kijun-Sen | 134.51 | S3 | 586.00 | ||
| *50% Fib retrace | 134.50 | 100 Day MA | 583.33 | ||
| S4 | 134.13 | 50 Day MA | 578.87 | ||
| 50 Day MA | 133.52 | S4 | 575.26 | ||
| 200 Day MA | 131.49 | Cloud Bottom | 563.54 | ||
| Cloud Bottom | 131.35 | 200 Day MA | 501.21 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Monday, July 23, 2012
Important Levels for SPY & AAPL for 7/23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment