| R4 | 142.03 | R4 | 620.39 | ||
| R3 | 140.35 | *78% Fib retrace | 618.78 | ||
| R2 | 138.67 | R3 | 615.61 | ||
| *78% Fib retrace | 138.55 | R2 | 610.83 | ||
| R1 | 138.02 | R1 | 608.55 | ||
| Yest Hi | 137.64 | Yest Hi | 608.34 | ||
| Yest Close | 137.37 | Tenken-Sen | 606.28 | ||
| Pivot | 136.99 | Yest Close | 606.26 | ||
| S1 | 136.34 | Pivot | 606.05 | ||
| *62% Fib retrace | 136.31 | S1 | 603.77 | ||
| 100 Day MA | 136.14 | Yest Low | 603.56 | ||
| Yest Low | 135.96 | S2 | 601.27 | ||
| S2 | 135.31 | *62% Fib retrace | 599.94 | ||
| Tenken-Sen | 135.12 | S3 | 596.49 | ||
| 20 Day MA | 134.75 | 20 Day MA | 593.71 | ||
| Cloud Top | 134.68 | Kijun-Sen | 592.74 | ||
| *50% Fib retrace | 134.50 | S4 | 591.71 | ||
| Kijun-Sen | 134.25 | 50% Fib retrace | 586.33 | ||
| S3 | 133.63 | Cloud Top | 586.33 | ||
| 50 Day MA | 133.49 | 100 Day MA | 581.76 | ||
| S4 | 131.95 | 50 Day MA | 577.25 | ||
| Cloud Bottom | 131.80 | Cloud Bottom | 563.54 | ||
| 200 Day MA | 131.23 | 200 Day MA | 498.85 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Thursday, July 19, 2012
Important Levels for SPY & AAPL fort 7/19/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment