R4 | 147.44 | Yest Hi | 636.78 | ||
R3 | 144.48 | Yest Close | 636.34 | ||
Yest Hi | 142.16 | R4 | 634.34 | ||
Yest Close | 141.99 | Yest Low | 630.50 | ||
R2 | 141.52 | R3 | 627.92 | ||
Tenken-Sen | 140.86 | Tenken-Sen | 626.93 | ||
Yest Low | 140.80 | R2 | 621.50 | ||
R1 | 140.43 | R1 | 618.60 | ||
Pivot | 138.56 | Pivot | 615.08 | ||
20 Day MA | 138.53 | S1 | 612.18 | ||
S1 | 137.47 | 20 Day MA | 610.74 | ||
Kijun-Sen | 137.38 | S2 | 608.66 | ||
100 Day MA | 136.14 | Kijun-Sen | 604.31 | ||
50 Day MA | 136.05 | S3 | 602.24 | ||
S2 | 135.60 | 50 Day MA | 597.87 | ||
Cloud Top | 134.40 | S4 | 595.82 | ||
Cloud Bottom | 133.52 | 100 Day MA | 591.36 | ||
200 Day MA | 133.09 | Cloud Top | 590.92 | ||
S3 | 132.64 | Cloud Bottom | 574.27 | ||
S4 | 129.68 | 200 Day MA | 521.28 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
The Traders Jacket
Stocks, Options, Futures, & Technical Thoughts Born on the Trading floors
Friday, August 17, 2012
Important Levels for SPY & AAPL for 8/17
Wednesday, August 15, 2012
Important Levels for SPY & AAPL for 8/15/12
*50% Fib retrace | xx | 50% Fib retrace | xx | ||
*62% Fib retrace | xx | *62% Fib retrace | xx | ||
*78% Fib retrace | xx | *78% Fib retrace | xx | ||
R4 | 147.44 | Yest Hi | 638.61 | ||
R3 | 144.48 | R4 | 634.34 | ||
R2 | 141.52 | Yest Close | 631.69 | ||
Yest Hi | 141.38 | Yest Low | 630.21 | ||
Yest Close | 140.79 | R3 | 627.92 | ||
R1 | 140.43 | R2 | 621.50 | ||
Yest Low | 140.37 | Tenken-Sen | 619.43 | ||
Pivot | 138.56 | R1 | 618.60 | ||
Tenken-Sen | 138.48 | Pivot | 615.08 | ||
20 Day MA | 138.14 | S1 | 612.18 | ||
S1 | 137.47 | S2 | 608.66 | ||
Kijun-Sen | 136.99 | 20 Day MA | 608.41 | ||
100 Day MA | 136.12 | Kijun-Sen | 604.31 | ||
50 Day MA | 135.61 | S3 | 602.24 | ||
S2 | 135.60 | S4 | 595.82 | ||
Cloud Top | 134.40 | 50 Day MA | 595.22 | ||
Cloud Bottom | 133.27 | 100 Day MA | 590.74 | ||
200 Day MA | 132.95 | Cloud Top | 585.70 | ||
S3 | 132.64 | Cloud Bottom | 573.33 | ||
S4 | 129.68 | 200 Day MA | 519.00 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Monday, August 13, 2012
Important Levels for SPY & AAPL for 8/13/12
R4 | 147.44 | R4 | 634.34 | ||
R3 | 144.48 | R3 | 627.92 | ||
R2 | 141.52 | Yest Hi | 621.76 | ||
Yest Hi | 140.65 | Yest Close | 621.70 | ||
Yest Close | 140.49 | R2 | 621.50 | ||
R1 | 140.43 | Yest Low | 618.70 | ||
Yest Low | 139.81 | R1 | 618.60 | ||
Pivot | 138.56 | Pivot | 615.08 | ||
Tenken-Sen | 138.25 | Tenken-Sen | 612.63 | ||
S1 | 137.47 | S1 | 612.18 | ||
20 Day MA | 137.04 | S2 | 608.66 | ||
Kijun-Sen | 136.76 | 20 Day MA | 606.02 | ||
100 Day MA | 136.10 | Cloud Top | 606.02 | ||
S2 | 135.60 | S3 | 602.24 | ||
50 Day MA | 134.74 | Kijun-Sen | 597.50 | ||
Cloud Top | 134.40 | S4 | 595.82 | ||
Cloud Bottom | 132.82 | 50 Day MA | 592.49 | ||
S3 | 132.64 | 100 Day MA | 590.14 | ||
200 Day MA | 132.64 | Cloud Bottom | 573.53 | ||
S4 | 129.68 | 200 Day MA | 516.72 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Friday, August 10, 2012
Important Levels for SPY & AAPL for 8/10
R4 | 147.44 | R4 | 634.34 | ||
R3 | 144.48 | R3 | 627.92 | ||
R2 | 141.52 | Yest Hi | 621.73 | ||
Yest Close | 140.61 | R2 | 621.50 | ||
R1 | 140.43 | Yest Close | 620.73 | ||
Yest Hi | 140.29 | R1 | 618.60 | ||
Yest Low | 140.15 | Yest Low | 617.80 | ||
Pivot | 138.56 | Pivot | 615.08 | ||
Tenken-Sen | 138.25 | S1 | 612.18 | ||
S1 | 137.47 | S2 | 608.66 | ||
20 Day MA | 137.40 | Tenken-Sen | 606.41 | ||
Kijun-Sen | 136.76 | 20 Day MA | 605.18 | ||
100 Day MA | 136.09 | S3 | 602.24 | ||
S2 | 135.60 | Kijun-Sen | 597.50 | ||
50 Day MA | 134.92 | S4 | 595.82 | ||
Cloud Top | 134.40 | 50 Day MA | 591.61 | ||
Cloud Bottom | 133.25 | 100 Day MA | 589.98 | ||
200 Day MA | 132.71 | Cloud Top | 578.53 | ||
S3 | 132.64 | Cloud Bottom | 573.33 | ||
S4 | 129.68 | 200 Day MA | 515.60 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Subscribe to:
Posts (Atom)