R4 | 147.44 | Yest Hi | 636.78 | ||
R3 | 144.48 | Yest Close | 636.34 | ||
Yest Hi | 142.16 | R4 | 634.34 | ||
Yest Close | 141.99 | Yest Low | 630.50 | ||
R2 | 141.52 | R3 | 627.92 | ||
Tenken-Sen | 140.86 | Tenken-Sen | 626.93 | ||
Yest Low | 140.80 | R2 | 621.50 | ||
R1 | 140.43 | R1 | 618.60 | ||
Pivot | 138.56 | Pivot | 615.08 | ||
20 Day MA | 138.53 | S1 | 612.18 | ||
S1 | 137.47 | 20 Day MA | 610.74 | ||
Kijun-Sen | 137.38 | S2 | 608.66 | ||
100 Day MA | 136.14 | Kijun-Sen | 604.31 | ||
50 Day MA | 136.05 | S3 | 602.24 | ||
S2 | 135.60 | 50 Day MA | 597.87 | ||
Cloud Top | 134.40 | S4 | 595.82 | ||
Cloud Bottom | 133.52 | 100 Day MA | 591.36 | ||
200 Day MA | 133.09 | Cloud Top | 590.92 | ||
S3 | 132.64 | Cloud Bottom | 574.27 | ||
S4 | 129.68 | 200 Day MA | 521.28 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
Friday, August 17, 2012
Important Levels for SPY & AAPL for 8/17
Subscribe to:
Post Comments (Atom)
I miss these entries. But hey, thanks for sharing them as long as you did.
ReplyDeleteWow so great. I really want this. thanks for sharing.
ReplyDeletehttp://stylopoint.com/