R4 | 147.44 | R4 | 634.34 | ||
R3 | 144.48 | R3 | 627.92 | ||
R2 | 141.52 | R2 | 621.50 | ||
R1 | 140.43 | R1 | 618.60 | ||
Yest Hi | 139.64 | Yest Hi | 617.98 | ||
Yest Close | 139.35 | Yest Close | 615.70 | ||
Pivot | 138.56 | Pivot | 615.08 | ||
Cloud Top | 137.67 | S1 | 612.18 | ||
S1 | 137.47 | Yest Low | 611.56 | ||
Cloud Bottom | 137.09 | S2 | 608.66 | ||
Yest Low | 136.68 | 20 Day MA | 602.25 | ||
20 Day MA | 136.20 | S3 | 602.24 | ||
100 Day MA | 136.10 | *78% Fib retrace | 599.94 | ||
S2 | 135.60 | S4 | 595.82 | ||
50 Day MA | 134.30 | Tenken-Sen | 593.99 | ||
Tenken-Sen | 133.70 | Kijun-Sen | 592.74 | ||
S3 | 132.64 | 100 Day MA | 588.76 | ||
200 Day MA | 132.37 | 50 Day MA | 587.51 | ||
Kijun-Sen | 131.70 | *62% Fib retrace | 586.33 | ||
S4 | 129.68 | Cloud Top | 574.15 | ||
*50% Fib retrace | 121.73 | Cloud Bottom | 573.96 | ||
*62% Fib retrace | 116.18 | 50% Fib retrace | 572.72 | ||
*78% Fib retrace | 112.76 | 200 Day MA | 511.14 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Monday, August 6, 2012
Important Levels for SPY & AAPL for 8/6/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment