Cloud Top | 138.48 | R4 | 613.493 | ||
Cloud Bottom | 137.93 | Cloud Top | 603.92 | ||
50 Day MA | 137.76 | R3 | 598.2233 | ||
62% Fib | 137.35 | 62% Fib | 597.08 | ||
50% Fib | 136.86 | 50 Day MA | 589.52 | ||
R4 | 136.52 | R2 | 582.9533 | ||
100 Day MA | 135.72 | 50% Fib | 582.7 | ||
Kijun-Sen | 135.61 | *Confluence | Yest Hi | 576.5 | |
20 Day MA | 135.42 | R1 | 574.1367 | ||
R3 | 135.10 | Kijun-Sen | 573.33 | ||
38% Fib | 134.38 | 38% Fib | 568.33 | ||
R2 | 133.68 | Pivot | 567.6833 | ||
R1 | 133.11 | 20 Day MA | 565.92 | ||
Yest Hi | 132.84 | Yest Close | 565.32 | ||
Tenken-Sen | 132.58 | Yest Low | 561.23 | ||
Yest Close | 132.53 | S1 | 558.87 | ||
Pivot | 132.26 | S2 | 552.4133 | ||
S1 | 131.69 | Cloud Bottom | 549.78 | ||
Yest Low | 131.42 | S3 | 537.1433 | ||
S2 | 130.84 | 100 Day MA | 534.8 | ||
S3 | 129.42 | Tenken-Sen | 534.8 | ||
200 Day MA | 128.29 | S4 | 521.8733 | ||
S4 | 128.00 | 200 Day MA | 462.03 | ||
S4 | 124.16 | 200 Day MA | 461.07 | ||
|
No comments:
Post a Comment