R4 | 141.21 | Cloud Top | 607.21 | ||
R3 | 138.45 | 62% Fib | 597.08 | ||
Cloud Top | 138.27 | R4 | 596.60 | ||
Cloud Bottom | 137.93 | 50 Day MA | 588.79 | ||
50 Day MA | 137.45 | R3 | 587.91 | ||
62% Fib | 137.35 | 50% Fib | 582.70 | ||
50% Fib | 136.86 | R2 | 579.22 | ||
100 Day MA | 135.83 | R1 | 575.74 | ||
R2 | 135.69 | Yest Hi | 574.00 | ||
Kijun-Sen | 135.61 | Kijun-Sen | 573.33 | ||
20 Day MA | 134.70 | Yest Close | 572.27 | ||
R1 | 134.70 | Confluence | Pivot | 570.53 | |
38% Fib | 134.38 | 38% Fib | 568.33 | ||
Yest Hi | 133.93 | S1 | 567.05 | ||
Yest Close | 133.70 | Yest Low | 565.31 | ||
Pivot | 132.93 | 20 Day MA | 563.30 | ||
Tenken-Sen | 132.05 | S2 | 561.84 | ||
S1 | 131.94 | Cloud Bottom | 554.29 | ||
Yest Low | 131.17 | S3 | 553.15 | ||
S2 | 130.17 | Tenken-Sen | 552.58 | ||
200 Day MA | 128.47 | S4 | 544.46 | ||
S3 | 127.41 | 100 Day MA | 537.89 | ||
S4 | 124.65 | 200 Day MA | 464.01 | ||
Wednesday, May 30, 2012
Important Levels for SPY & AAPL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment