S4 | 162.22 | R4 | 628.96 | ||
S3 | 153.29 | *78% Fib retrace | 618.78 | ||
S2 | 144.36 | R3 | 617.34 | ||
S1 | 141.52 | R2 | 605.72 | ||
Yest Close | 138.68 | 20 Day MA | 600.59 | ||
*78% Fib retrace | 138.55 | R1 | 600.37 | ||
Yest Low | 138.27 | *62% Fib retrace | 599.94 | ||
*62% Fib retrace | 136.31 | Yest Hi | 599.44 | ||
Tenken-Sen | 136.19 | Yest Close | 595.03 | ||
100 Day MA | 136.11 | Pivot | 594.10 | ||
20 Day MA | 135.95 | Kijun-Sen | 592.74 | ||
Pivot | 135.43 | Tenken-Sen | 592.67 | ||
Kijun-Sen | 135.10 | S1 | 588.75 | ||
*50% Fib retrace | 134.50 | Yest Low | 587.82 | ||
Cloud Top | 134.40 | 100 Day MA | 586.42 | ||
50 Day MA | 133.80 | 50% Fib retrace | 586.33 | ||
Cloud Bottom | 132.70 | Cloud Top | 586.33 | ||
R1 | 132.59 | 50 Day MA | 583.07 | ||
200 Day MA | 132.04 | S2 | 582.48 | ||
Yest Hi | 129.34 | S3 | 570.86 | ||
R2 | 126.50 | Cloud Bottom | 568.84 | ||
R3 | 117.57 | S4 | 559.24 | ||
R4 | 108.64 | 200 Day MA | 507.30 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Tuesday, July 31, 2012
Important Levels for SPY & AAPL for 7/31
Monday, July 30, 2012
Important Levels for SPY & AAPL for 7/30
R4 | 146.75 | R4 | 623.58 | ||
R3 | 143.82 | *78% Fib retrace | 618.78 | ||
R2 | 140.89 | R3 | 609.34 | ||
R1 | 139.79 | 20 Day MA | 600.04 | ||
Yest Hi | 139.07 | *62% Fib retrace | 599.94 | ||
Yest Close | 138.68 | R2 | 595.10 | ||
*78% Fib retrace | 138.55 | Kijun-Sen | 592.74 | ||
Pivot | 137.96 | Tenken-Sen | 592.67 | ||
S1 | 136.86 | R1 | 590.13 | ||
*62% Fib retrace | 136.31 | 50% Fib retrace | 586.33 | ||
Yest Low | 136.14 | Cloud Top | 586.33 | ||
100 Day MA | 136.08 | Yest Hi | 585.83 | ||
Tenken-Sen | 136.05 | 100 Day MA | 585.78 | ||
20 Day MA | 135.82 | Yest Close | 585.16 | ||
S2 | 135.03 | 50 Day MA | 581.77 | ||
Kijun-Sen | 134.96 | Pivot | 580.86 | ||
*50% Fib retrace | 134.50 | S1 | 575.89 | ||
Cloud Top | 134.40 | Yest Low | 571.59 | ||
50 Day MA | 133.64 | Cloud Bottom | 568.84 | ||
Cloud Bottom | 132.70 | S2 | 566.62 | ||
S3 | 132.10 | S3 | 552.38 | ||
200 Day MA | 131.95 | S4 | 538.14 | ||
S4 | 129.17 | 200 Day MA | 506.33 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Friday, July 27, 2012
Stopped out SPY Aug 136Puts - .25 -17%
SPY traded at the stop limit of 137.17 so the puts purchased yesterday at 1.75 were sold for a .25 loss or 17%
Important Levels for SPY & AAPL for 7/27
R4 | 139.56 | *78% Fib retrace | 618.78 | ||
*78% Fib retrace | 138.55 | R4 | 605.33 | ||
R3 | 138.36 | *62% Fib retrace | 599.94 | ||
R2 | 137.16 | 20 Day MA | 599.23 | ||
R1 | 136.67 | R3 | 595.29 | ||
Yest Hi | 136.46 | Kijun-Sen | 592.74 | ||
*62% Fib retrace | 136.31 | Tenken-Sen | 592.67 | ||
Yest Close | 136.17 | 50% Fib retrace | 586.33 | ||
100 Day MA | 136.04 | Cloud Top | 586.33 | ||
Pivot | 135.96 | R2 | 585.25 | ||
Tenken-Sen | 135.61 | 100 Day MA | 585.23 | ||
20 Day MA | 135.52 | 50 Day MA | 580.99 | ||
S1 | 135.47 | Yest Hi | 580.40 | ||
Yest Low | 135.26 | R1 | 580.07 | ||
S2 | 134.76 | Pivot | 575.21 | ||
Kijun-Sen | 134.51 | Yest Close | 574.88 | ||
*50% Fib retrace | 134.50 | Yest Low | 570.36 | ||
Cloud Top | 134.40 | S1 | 570.03 | ||
S3 | 133.56 | Cloud Bottom | 568.84 | ||
50 Day MA | 133.53 | S2 | 565.17 | ||
Cloud Bottom | 132.70 | S3 | 555.13 | ||
S4 | 132.36 | S4 | 545.09 | ||
200 Day MA | 131.86 | 200 Day MA | 505.41 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Subscribe to:
Posts (Atom)