S4 | 162.22 | R4 | 628.96 | ||
S3 | 153.29 | *78% Fib retrace | 618.78 | ||
S2 | 144.36 | R3 | 617.34 | ||
S1 | 141.52 | R2 | 605.72 | ||
Yest Close | 138.68 | 20 Day MA | 600.59 | ||
*78% Fib retrace | 138.55 | R1 | 600.37 | ||
Yest Low | 138.27 | *62% Fib retrace | 599.94 | ||
*62% Fib retrace | 136.31 | Yest Hi | 599.44 | ||
Tenken-Sen | 136.19 | Yest Close | 595.03 | ||
100 Day MA | 136.11 | Pivot | 594.10 | ||
20 Day MA | 135.95 | Kijun-Sen | 592.74 | ||
Pivot | 135.43 | Tenken-Sen | 592.67 | ||
Kijun-Sen | 135.10 | S1 | 588.75 | ||
*50% Fib retrace | 134.50 | Yest Low | 587.82 | ||
Cloud Top | 134.40 | 100 Day MA | 586.42 | ||
50 Day MA | 133.80 | 50% Fib retrace | 586.33 | ||
Cloud Bottom | 132.70 | Cloud Top | 586.33 | ||
R1 | 132.59 | 50 Day MA | 583.07 | ||
200 Day MA | 132.04 | S2 | 582.48 | ||
Yest Hi | 129.34 | S3 | 570.86 | ||
R2 | 126.50 | Cloud Bottom | 568.84 | ||
R3 | 117.57 | S4 | 559.24 | ||
R4 | 108.64 | 200 Day MA | 507.30 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Tuesday, July 31, 2012
Important Levels for SPY & AAPL for 7/31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment