R4 | 140.62 | R4 | 639.94 | ||
R3 | 139.65 | R3 | 630.59 | ||
R2 | 138.68 | R2 | 621.24 | ||
*78% Fib retrace | 138.55 | *78% Fib retrace | 618.78 | ||
R1 | 138.20 | R1 | 617.78 | ||
Yest Hi | 138.18 | Yest Hi | 615.35 | ||
Yest Close | 137.73 | Yest Close | 614.32 | ||
Pivot | 137.71 | Pivot | 611.89 | ||
S1 | 137.23 | S1 | 608.43 | ||
Yest Low | 137.21 | Tenken-Sen | 606.28 | ||
S2 | 136.74 | Yest Low | 606.00 | ||
*62% Fib retrace | 136.31 | S2 | 602.54 | ||
100 Day MA | 136.15 | *62% Fib retrace | 599.94 | ||
S3 | 135.77 | 20 Day MA | 595.14 | ||
Tenken-Sen | 135.39 | S3 | 593.19 | ||
20 Day MA | 134.86 | Kijun-Sen | 592.74 | ||
S4 | 134.80 | 50% Fib retrace | 586.33 | ||
Cloud Top | 134.68 | Cloud Top | 586.33 | ||
Kijun-Sen | 134.51 | S4 | 583.84 | ||
*50% Fib retrace | 134.50 | 100 Day MA | 582.64 | ||
50 Day MA | 133.51 | 50 Day MA | 578.17 | ||
Cloud Bottom | 131.52 | Cloud Bottom | 563.54 | ||
200 Day MA | 131.37 | 200 Day MA | 500.05 | ||
S4 | 129.58 | 200 Day MA | 497.72 | ||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Friday, July 20, 2012
Important Levels for SPY & AAPL for 7/20/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment