| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | Yest Hi | 624.87 | ||
| Yest Hi | 140.65 | Yest Close | 622.55 | ||
| Yest Close | 140.49 | R2 | 621.50 | ||
| R1 | 140.43 | R1 | 618.60 | ||
| Yest Low | 139.81 | Yest Low | 615.26 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| S1 | 137.47 | S1 | 612.18 | ||
| 20 Day MA | 137.04 | S2 | 608.66 | ||
| Kijun-Sen | 136.76 | 20 Day MA | 602.68 | ||
| 100 Day MA | 136.10 | S3 | 602.24 | ||
| S2 | 135.60 | Tenken-Sen | 597.43 | ||
| 50 Day MA | 134.74 | Kijun-Sen | 597.43 | ||
| Cloud Top | 134.40 | S4 | 595.82 | ||
| Cloud Bottom | 132.82 | 100 Day MA | 589.09 | ||
| S3 | 132.64 | 50 Day MA | 588.65 | ||
| 200 Day MA | 132.64 | Cloud Top | 575.26 | ||
| S4 | 129.68 | Cloud Bottom | 573.53 | ||
| Tenken-Sen | 128.25 | 200 Day MA | 512.26 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Thursday, August 9, 2012
Important Levels for SPY & AAPL for 8/9/12
Wednesday, August 8, 2012
Important Levels for SPY & AAPL for 8/8/12
| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | Yest Hi | 625.00 | ||
| Yest Hi | 140.92 | R2 | 621.50 | ||
| R1 | 140.43 | Yest Close | 620.91 | ||
| Yest Close | 140.32 | R1 | 618.60 | ||
| Yest Low | 140.03 | Yest Low | 618.04 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| Tenken-Sen | 138.09 | S1 | 612.18 | ||
| S1 | 137.47 | S2 | 608.66 | ||
| Kijun-Sen | 136.76 | 20 Day MA | 603.32 | ||
| 20 Day MA | 136.73 | S3 | 602.24 | ||
| 100 Day MA | 136.10 | Kijun-Sen | 597.50 | ||
| S2 | 135.60 | S4 | 595.82 | ||
| 50 Day MA | 134.61 | 50 Day MA | 589.83 | ||
| Cloud Top | 134.40 | 100 Day MA | 589.44 | ||
| S3 | 132.64 | Tenken-Sen | 587.68 | ||
| Cloud Bottom | 132.63 | Cloud Top | 574.45 | ||
| 200 Day MA | 132.56 | Cloud Bottom | 573.53 | ||
| S4 | 129.68 | 200 Day MA | 513.39 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Tuesday, August 7, 2012
Important Levels for SPY & AAPL for 8/7/12
| *50% Fib retrace | xx | 50% Fib retrace | xx | ||
| *62% Fib retrace | xx | *62% Fib retrace | xx | ||
| *78% Fib retrace | xx | *78% Fib retrace | xx | ||
| R4 | 147.44 | 100 Day MA | 5879.09 | ||
| R3 | 144.48 | R4 | 634.34 | ||
| R2 | 141.52 | R3 | 627.92 | ||
| R1 | 140.43 | Yest Hi | 624.87 | ||
| Yest Hi | 140.17 | Yest Close | 622.55 | ||
| Yest Close | 139.62 | R2 | 621.50 | ||
| Yest Low | 139.56 | R1 | 618.60 | ||
| Pivot | 138.56 | Yest Low | 615.26 | ||
| S1 | 137.47 | Pivot | 615.08 | ||
| Tenken-Sen | 136.71 | S1 | 612.18 | ||
| 20 Day MA | 136.42 | S2 | 608.66 | ||
| Kijun-Sen | 136.39 | 20 Day MA | 602.68 | ||
| 100 Day MA | 136.10 | S3 | 602.24 | ||
| S2 | 135.60 | Tenken-Sen | 597.43 | ||
| 50 Day MA | 134.44 | Kijun-Sen | 597.43 | ||
| Cloud Top | 134.40 | S4 | 595.82 | ||
| S3 | 132.64 | 50 Day MA | 588.65 | ||
| Cloud Bottom | 132.62 | Cloud Top | 574.45 | ||
| 200 Day MA | 132.46 | Cloud Bottom | 573.53 | ||
| S4 | 129.68 | 200 Day MA | 512.26 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Monday, August 6, 2012
Important Levels for SPY & AAPL for 8/6/12
| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | R2 | 621.50 | ||
| R1 | 140.43 | R1 | 618.60 | ||
| Yest Hi | 139.64 | Yest Hi | 617.98 | ||
| Yest Close | 139.35 | Yest Close | 615.70 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| Cloud Top | 137.67 | S1 | 612.18 | ||
| S1 | 137.47 | Yest Low | 611.56 | ||
| Cloud Bottom | 137.09 | S2 | 608.66 | ||
| Yest Low | 136.68 | 20 Day MA | 602.25 | ||
| 20 Day MA | 136.20 | S3 | 602.24 | ||
| 100 Day MA | 136.10 | *78% Fib retrace | 599.94 | ||
| S2 | 135.60 | S4 | 595.82 | ||
| 50 Day MA | 134.30 | Tenken-Sen | 593.99 | ||
| Tenken-Sen | 133.70 | Kijun-Sen | 592.74 | ||
| S3 | 132.64 | 100 Day MA | 588.76 | ||
| 200 Day MA | 132.37 | 50 Day MA | 587.51 | ||
| Kijun-Sen | 131.70 | *62% Fib retrace | 586.33 | ||
| S4 | 129.68 | Cloud Top | 574.15 | ||
| *50% Fib retrace | 121.73 | Cloud Bottom | 573.96 | ||
| *62% Fib retrace | 116.18 | 50% Fib retrace | 572.72 | ||
| *78% Fib retrace | 112.76 | 200 Day MA | 511.14 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Subscribe to:
Posts (Atom)