| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | Yest Hi | 621.73 | ||
| Yest Close | 140.61 | R2 | 621.50 | ||
| R1 | 140.43 | Yest Close | 620.73 | ||
| Yest Hi | 140.29 | R1 | 618.60 | ||
| Yest Low | 140.15 | Yest Low | 617.80 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| Tenken-Sen | 138.25 | S1 | 612.18 | ||
| S1 | 137.47 | S2 | 608.66 | ||
| 20 Day MA | 137.40 | Tenken-Sen | 606.41 | ||
| Kijun-Sen | 136.76 | 20 Day MA | 605.18 | ||
| 100 Day MA | 136.09 | S3 | 602.24 | ||
| S2 | 135.60 | Kijun-Sen | 597.50 | ||
| 50 Day MA | 134.92 | S4 | 595.82 | ||
| Cloud Top | 134.40 | 50 Day MA | 591.61 | ||
| Cloud Bottom | 133.25 | 100 Day MA | 589.98 | ||
| 200 Day MA | 132.71 | Cloud Top | 578.53 | ||
| S3 | 132.64 | Cloud Bottom | 573.33 | ||
| S4 | 129.68 | 200 Day MA | 515.60 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Friday, August 10, 2012
Important Levels for SPY & AAPL for 8/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment