| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | Yest Hi | 625.00 | ||
| Yest Hi | 140.92 | R2 | 621.50 | ||
| R1 | 140.43 | Yest Close | 620.91 | ||
| Yest Close | 140.32 | R1 | 618.60 | ||
| Yest Low | 140.03 | Yest Low | 618.04 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| Tenken-Sen | 138.09 | S1 | 612.18 | ||
| S1 | 137.47 | S2 | 608.66 | ||
| Kijun-Sen | 136.76 | 20 Day MA | 603.32 | ||
| 20 Day MA | 136.73 | S3 | 602.24 | ||
| 100 Day MA | 136.10 | Kijun-Sen | 597.50 | ||
| S2 | 135.60 | S4 | 595.82 | ||
| 50 Day MA | 134.61 | 50 Day MA | 589.83 | ||
| Cloud Top | 134.40 | 100 Day MA | 589.44 | ||
| S3 | 132.64 | Tenken-Sen | 587.68 | ||
| Cloud Bottom | 132.63 | Cloud Top | 574.45 | ||
| 200 Day MA | 132.56 | Cloud Bottom | 573.53 | ||
| S4 | 129.68 | 200 Day MA | 513.39 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Wednesday, August 8, 2012
Important Levels for SPY & AAPL for 8/8/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment