| R4 | 147.44 | R4 | 634.34 | ||
| R3 | 144.48 | R3 | 627.92 | ||
| R2 | 141.52 | Yest Hi | 621.76 | ||
| Yest Hi | 140.65 | Yest Close | 621.70 | ||
| Yest Close | 140.49 | R2 | 621.50 | ||
| R1 | 140.43 | Yest Low | 618.70 | ||
| Yest Low | 139.81 | R1 | 618.60 | ||
| Pivot | 138.56 | Pivot | 615.08 | ||
| Tenken-Sen | 138.25 | Tenken-Sen | 612.63 | ||
| S1 | 137.47 | S1 | 612.18 | ||
| 20 Day MA | 137.04 | S2 | 608.66 | ||
| Kijun-Sen | 136.76 | 20 Day MA | 606.02 | ||
| 100 Day MA | 136.10 | Cloud Top | 606.02 | ||
| S2 | 135.60 | S3 | 602.24 | ||
| 50 Day MA | 134.74 | Kijun-Sen | 597.50 | ||
| Cloud Top | 134.40 | S4 | 595.82 | ||
| Cloud Bottom | 132.82 | 50 Day MA | 592.49 | ||
| S3 | 132.64 | 100 Day MA | 590.14 | ||
| 200 Day MA | 132.64 | Cloud Bottom | 573.53 | ||
| S4 | 129.68 | 200 Day MA | 516.72 | ||
| S4 | 129.58 | 200 Day MA | 497.72 | ||
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | ||||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | ||||
Monday, August 13, 2012
Important Levels for SPY & AAPL for 8/13/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment