| Important Levels for SPY & AAPL | ||||
| R4 | 140.77 | R4 | 610.61 | |
| R3 | 138.94 | R3 | 602.16 | |
| Cloud Top | 138.06 | 62% Fib | 599.94 | |
| Cloud Bottom | 137.49 | R2 | 593.71 | |
| R2 | 137.11 | R1 | 589.73 | |
| *62% Fib | 136.43 | Yest Hi | 589.25 | |
| R1 | 136.30 | Cloud Top | 587.00 | |
| 100 Day MA | 136.15 | 50% Fib | 586.33 | |
| Yest Hi | 136.10 | Yest Close | 585.74 | |
| Yest Close | 135.48 | Pivot | 585.26 | |
| Pivot | 135.28 | S1 | 581.28 | |
| 50 Day MA | 134.93 | Yest Low | 580.80 | |
| *50% Fib | 134.66 | Cloud Bottom | 580.11 | |
| S1 | 134.47 | Tenken-Sen | 578.35 | |
| Yest Low | 134.27 | S2 | 576.81 | |
| Tenken-Sen | 133.70 | 50 Day MA | 576.16 | |
| S2 | 133.45 | 20 Day MA | 573.15 | |
| *38% Fib | 132.88 | 38% Fib | 572.72 | |
| 20 Day MA | 132.29 | S3 | 568.36 | |
| Kijun-Sen | 131.70 | 100 Day MA | 561.45 | |
| S3 | 131.62 | S4 | 559.91 | |
| S4 | 129.79 | Kijun-Sen | 559.33 | |
| 200 Day MA | 129.59 | 200 Day MA | 479.84 | |
| * Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||
| 4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | |||
Thursday, June 21, 2012
Important Levels for SPY & AAPL 6/21/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment