| Cloud Top | 139.02 | R4 | 597.97 | ||
| Cloud Bottom | 138.29 | Cloud Top | 594.56 | ||
| R4 | 137.57 | R3 | 589.87 | ||
| 100 Day MA | 136.01 | R2 | 581.77 | ||
| R3 | 135.83 | 50 Day MA | 581.11 | ||
| 50 Day MA | 135.36 | Yest Hi | 578.48 | ||
| R2 | 134.09 | R1 | 576.97 | ||
| Yest Hi | 133.36 | Cloud Bottom | 576.75 | ||
| R1 | 133.08 | Pivot | 573.67 | ||
| Pivot | 132.35 | Yest Close | 572.16 | ||
| Yest Close | 132.07 | Yest Low | 570.38 | ||
| Kijun-Sen | 132.01 | S1 | 568.87 | ||
| Yest Low | 131.62 | Tenken-Sen | 568.50 | ||
| 20 Day MA | 131.51 | S2 | 565.57 | ||
| S1 | 131.34 | 20 Day MA | 564.16 | ||
| Tenken-Sen | 130.70 | 38% Fib | 561.32 | ||
| S2 | 130.61 | Kijun-Sen | 558.58 | ||
| 200 Day MA | 129.24 | S3 | 557.47 | ||
| *38% Fib | 128.90 | 50% Fib | 555.08 | ||
| S3 | 128.87 | 100 Day MA | 554.26 | ||
| S4 | 127.13 | S4 | 549.37 | ||
| *50% Fib | 124.81 | 62% Fib | 548.84 | ||
| *62% Fib | 120.72 | 200 Day MA | 474.92 | ||
| * Of rally from 107.43 - 142.21 | * Of rally from 528.66 - 581.5 | ||||
| 10/4/11 - 4/2/12 | 5/18/12 - 5/21/12 | ||||
Thursday, June 14, 2012
Important Levels for SPY & AAPL for 6/14/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment