Cloud Bottom | 138.29 | Cloud Top | 590.98 | |
Cloud Top | 138.13 | R4 | 587.98 | |
R4 | 137.31 | R3 | 582.91 | |
R3 | 136.15 | Cloud Bottom | 580.11 | |
100 Day MA | 136.06 | 50 Day MA | 578.95 | |
50 Day MA | 135.09 | R2 | 577.84 | |
R2 | 134.99 | R1 | 575.98 | |
R1 | 134.57 | Yest Hi | 574.62 | |
Yest Hi | 134.26 | Yest Close | 574.13 | |
Yest Close | 134.14 | Tenken-Sen | 573.42 | |
Pivot | 133.83 | Pivot | 572.77 | |
S1 | 133.41 | S1 | 570.91 | |
Yest Low | 133.10 | Yest Low | 569.55 | |
S2 | 132.67 | S2 | 567.70 | |
Kijun-Sen | 132.01 | 20 Day MA | 567.64 | |
20 Day MA | 131.71 | S3 | 562.63 | |
S3 | 131.51 | 38% Fib | 561.32 | |
Tenken-Sen | 131.02 | Kijun-Sen | 558.58 | |
S4 | 130.35 | S4 | 557.56 | |
200 Day MA | 129.37 | 100 Day MA | 557.24 | |
*38% Fib | 128.90 | 50% Fib | 555.08 | |
*50% Fib | 124.81 | 62% Fib | 548.84 | |
*62% Fib | 120.72 | 200 Day MA | 476.75 |
Monday, June 18, 2012
Important Levels for SPY & AAPL for 6/18/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment