Important Levels for SPY & AAPL | ||||
R4 | 143.87 | R4 | 613.45 | |
R3 | 140.42 | R3 | 602.67 | |
Cloud Top | 137.67 | 62% Fib | 599.94 | |
Cloud Bottom | 137.09 | R2 | 591.89 | |
R2 | 136.97 | Yest Hi | 588.22 | |
100 Day MA | 136.16 | 50% Fib | 586.33 | |
Yest Hi | 135.78 | R1 | 584.78 | |
50 Day MA | 134.83 | Cloud Top | 584.73 | |
R1 | 134.70 | Pivot | 581.11 | |
Tenken-Sen | 133.70 | Cloud Bottom | 580.11 | |
Pivot | 133.52 | Tenken-Sen | 578.35 | |
Yest Close | 132.44 | Yest Close | 577.67 | |
Yest Low | 132.33 | Yest Low | 577.44 | |
20 Day MA | 132.30 | 50 Day MA | 575.19 | |
Kijun-Sen | 131.70 | S1 | 574.00 | |
S1 | 131.25 | 20 Day MA | 573.51 | |
S2 | 130.07 | 38% Fib | 572.72 | |
200 Day MA | 129.67 | S2 | 570.33 | |
S3 | 126.62 | 100 Day MA | 562.69 | |
S4 | 123.17 | S3 | 559.55 | |
*100% Fib ext | 121.73 | Kijun-Sen | 559.33 | |
*138% Fibext | 116.18 | S4 | 548.77 | |
*162% Fibext | 112.76 | 200 Day MA | 480.83 | |
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Friday, June 22, 2012
Important Levels for SPY & AAPL for 6/22/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment