Important Levels for SPY & AAPL | ||||
R4 | 138.49 | R4 | 633.91 | |
Cloud Top | 138.29 | R3 | 616.39 | |
Cloud Bottom | 138.07 | 62% Fib | 599.94 | |
R3 | 137.04 | R2 | 598.87 | |
*62% Fib | 136.43 | R1 | 592.32 | |
100 Day MA | 136.08 | Cloud Top | 589.03 | |
R2 | 135.59 | Yest Hi | 587.89 | |
R1 | 134.99 | 50% Fib | 586.33 | |
50 Day MA | 134.98 | Yest Close | 585.78 | |
Yest Hi | 134.73 | Pivot | 581.35 | |
*50% Fib | 134.66 | Cloud Bottom | 580.11 | |
Yest Close | 134.40 | 50 Day MA | 577.99 | |
Pivot | 134.14 | Tenken-Sen | 577.00 | |
S1 | 133.54 | S1 | 574.80 | |
Yest Low | 133.28 | 38% Fib | 572.72 | |
*38% Fib | 132.88 | 20 Day MA | 570.41 | |
S2 | 132.69 | Yest Low | 570.37 | |
Tenken-Sen | 132.33 | S2 | 563.83 | |
Kijun-Sen | 132.01 | 100 Day MA | 558.63 | |
20 Day MA | 131.94 | Kijun-Sen | 558.58 | |
S3 | 131.24 | S3 | 546.31 | |
S4 | 129.79 | S4 | 528.79 | |
200 Day MA | 129.43 | 200 Day MA | 477.75 | |
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Tuesday, June 19, 2012
Important Levels for SPY & AAPL for 6/19/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment