Important Levels for SPY & AAPL | ||||
Cloud Top | 136.50 | R4 | 601.94 | |
100 Day MA | 136.17 | 62% Fib | 599.94 | |
Cloud Bottom | 135.20 | R3 | 592.51 | |
R4 | 135.17 | 50% Fib | 586.33 | |
50 Day MA | 134.61 | R2 | 583.08 | |
R3 | 133.92 | Cloud Top | 580.11 | |
Tenken-Sen | 133.55 | Yest Hi | 579.80 | |
R2 | 132.67 | Tenken-Sen | 578.63 | |
20 Day MA | 132.31 | R1 | 576.92 | |
Yest Hi | 132.10 | 20 Day MA | 574.77 | |
R1 | 132.00 | 50 Day MA | 573.69 | |
Kijun-Sen | 131.70 | Pivot | 573.65 | |
Pivot | 131.42 | 38% Fib | 572.72 | |
Yest Close | 131.32 | Yest Close | 570.77 | |
Yest Low | 130.85 | Yest Low | 570.37 | |
S1 | 130.75 | S1 | 567.49 | |
S2 | 130.17 | Cloud Bottom | 566.86 | |
200 Day MA | 129.79 | 100 Day MA | 565.10 | |
S3 | 128.92 | S2 | 564.22 | |
S4 | 127.67 | Kijun-Sen | 559.33 | |
*100% Fibext | 121.73 | S3 | 554.79 | |
*138% Fibext | 116.18 | S4 | 545.36 | |
*162% Fibext | 112.76 | 200 Day MA | 482.76 | |
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Tuesday, June 26, 2012
Important Levels for SPY & AAPL for 6/26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment