Important Levels for SPY & AAPL | ||||||
Cloud Top | 137.51 | R4 | 600.21 | |||
R4 | 136.53 | 62% Fib | 599.94 | |||
Cloud Bottom | 136.48 | R3 | 593.44 | |||
100 Day MA | 136.18 | R2 | 586.67 | |||
R3 | 135.44 | 50% Fib | 586.33 | |||
50 Day MA | 134.73 | R1 | 584.39 | |||
R2 | 134.35 | Yest Hi | 582.19 | |||
R1 | 133.91 | Yest Close | 582.10 | |||
Yest Hi | 133.71 | Cloud Top | 580.11 | |||
Tenken-Sen | 133.70 | Pivot | 579.90 | |||
Yest Close | 133.46 | Tenken-Sen | 578.35 | |||
Pivot | 133.26 | S1 | 577.62 | |||
S1 | 132.82 | Yest Low | 575.42 | |||
Yest Low | 132.62 | 50 Day MA | 574.38 | |||
20 Day MA | 132.35 | 20 Day MA | 574.35 | Important Confluence | ||
S2 | 132.17 | Cloud Bottom | 574.35 | |||
Kijun-Sen | 131.70 | S2 | 573.13 | |||
S3 | 131.08 | 38% Fib | 572.72 | |||
S4 | 129.99 | S3 | 566.36 | |||
200 Day MA | 129.73 | 100 Day MA | 563.95 | |||
*100% Fibext | 121.73 | S4 | 559.59 | |||
*138% Fibext | 116.18 | Kijun-Sen | 559.33 | |||
*162% Fibext | 112.76 | 200 Day MA | 481.82 | |||
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 | |||||
Monday, June 25, 2012
Important Levels for SPY & AAPL for 6/25/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment