R4 | 139.29 | R4 | 601.11 | ||
Cloud Top | 138.32 | Cloud Top | 594.67 | ||
Cloud Bottom | 138.03 | R3 | 588.98 | ||
50 Day MA | 136.85 | 50 Day MA | 586.95 | ||
R3 | 135.95 | R2 | 576.85 | ||
100 Day MA | 135.90 | Yest Hi | 572.65 | ||
Kijun-Sen | 134.91 | Kijun-Sen | 571.67 | ||
20 Day MA | 133.25 | R1 | 568.92 | ||
R2 | 132.61 | Cloud Bottom | 565.32 | ||
Yest Hi | 131.50 | Pivot | 564.72 | ||
Tenken-Sen | 131.05 | 20 Day MA | 561.69 | ||
R1 | 130.39 | Yest Close | 560.99 | ||
Pivot | 129.27 | 38% Fib | 560.85 | ||
*38% Fib | 128.90 | Yest Low | 560.52 | ||
200 Day MA | 128.63 | Tenken-Sen | 557.78 | ||
Yest Low | 128.16 | S1 | 556.79 | ||
Yest Close | 128.16 | 50% Fib | 554.70 | ||
S1 | 127.05 | S2 | 552.59 | ||
S2 | 125.93 | 62% Fib | 548.55 | ||
*50% Fib | 124.81 | 100 Day MA | 542.45 | ||
S3 | 122.59 | S3 | 540.46 | ||
*62% Fib | 120.72 | S4 | 528.33 | ||
S4 | 119.25 | 200 Day MA | 466.90 | ||
* Of rally from 107.43 - 142.21 | * Of rally from 528.66 - 581.5 | ||||
10/4/11 - 4/2/12 | 5/18/12 - 5/21/12 |
Monday, June 4, 2012
Important Levels for SPY & AAPL for 6/4/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment