Important Levels for SPY & AAPL | ||||
R4 | 141.08 | R4 | 607.54 | |
R3 | 139.20 | R3 | 600.64 | |
Cloud Top | 138.29 | 62% Fib | 599.94 | |
Cloud Bottom | 138.07 | R2 | 593.74 | |
R2 | 137.32 | R1 | 590.57 | |
R1 | 136.51 | Yest Hi | 590.00 | |
*62% Fib | 136.43 | Cloud Top | 588.62 | |
Yest Hi | 136.25 | Yest Close | 587.41 | |
100 Day MA | 136.11 | Pivot | 586.84 | |
Yest Close | 135.70 | 50% Fib | 586.33 | |
Pivot | 135.44 | S1 | 583.67 | |
50 Day MA | 134.93 | Yest Low | 583.10 | |
*50% Fib | 134.66 | Cloud Bottom | 580.11 | |
S1 | 134.63 | S2 | 579.94 | |
Yest Low | 134.37 | Tenken-Sen | 578.35 | |
Tenken-Sen | 133.70 | 50 Day MA | 577.01 | |
S2 | 133.56 | S3 | 573.04 | |
*38% Fib | 132.88 | 38% Fib | 572.72 | |
20 Day MA | 132.13 | 20 Day MA | 571.71 | |
Kijun-Sen | 131.70 | S4 | 566.14 | |
S3 | 131.68 | 100 Day MA | 560.06 | |
S4 | 129.80 | Kijun-Sen | 559.33 | |
200 Day MA | 129.50 | 200 Day MA | 478.78 | |
* Of decline from 142.21 - 127.14 | * Of decline from 644.00 - 528.66 | |||
4/2/12 - 6/4/12 | 4/10/12 - 5/18/12 |
Wednesday, June 20, 2012
Important Levels for SPY & AAPL for 6/20/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment